1. Any international student who hope to study in the university should send his/her letter of application directly to the OVERSEAS STUDENTS OFFICE of the University, giving his/her educational background and Chinese language level, to request the "Guide to Study in China University of Geosciences " and the " Application Form for Foreigners Wishing to study in China" and "Visa Application for Foreigners Wishing to Study in China (JW202). "
2. The applicant should submit the following documents to the Section completed Application Form for Foreigners Wishing to study in China University of Geosciences , Curriculum Vitae, Diplomas, Degree Certificates, and Academic Transcripts, and letters of recommendation from two associate professors for Master's and PH.D students.
3. If the application is approved by the University, the successful applicant will receive an "Admission Notice", and a "Physical Examination Record for Foreigners".
4. The successful applicant should apply for a student visa (X Visa) at the Chinese embassy or consulate in their own country, presetting of the above three documents,i.e. "Admission Notice", "Physical Examination Record for Foreigners" and (JW202) form.
5. The successful applicant is required to register, in the Section within the fixed time given on the Admission Notice with 8 photos of passport size. Those who fail to register within the time limit, without valid reason, will be disqualified.
Tuition Fees
1.Tuition Fees:
Undergraduate and General Advanced Student: 1800 -- 2200 USD/academic year
Postgraduate and Senior Advanced Student: 2000 --2500 USD/academic year
Doctoral Student: 3500 USD/academic year
Chinese Language Learner: 1200 USD/academic year
2. Teaching Materials: 30 -- 80 USD/academic year
3. Registration Fee: 50 USD
4. Lodging Expenses: 4 USD/day
5. Food Expenses: 60 -- 100 USD/month
This standard will be enacted autumn of 2006, If any charge will adjusted with the fluctuations of the market, please follow the new price.
Programmes for Bachelor
Code | Speciality |
1 | Geology |
2 | Geochemistry |
3 | Geography |
4 | Management of Resources and Environment and Planning in Urban and Rural |
5 | Exploration Engineering of Mineral Resources |
6 | Petroleum Engineering |
7 | Marine Science |
8 | Land Resources Management |
9 | Coal and Coal mine methane Engineering |
10 | Applied Chemistry |
11 | Material Chemistry |
12 | Material Chemistry and Engineering |
13 | Prospecting Technology and Engineering |
14 | Civil Engineering |
15 | Surveying Engineering |
16 | Harbor, Waterway and River-harnessing Engineering |
17 | Safety Engineering |
18 | Hydrology and Water Resource Engineering |
19 | Biological Science |
20 | Environment Engineering |
21 | Geophysics |
22 | Measurement Technology and Instrument |
23 | Geomatics |
24 | Machine Design and Manufacturing and Automation |
25 | Electronic Information Engineering |
26 | Automation |
27 | Industrial Design |
28 | Business Administration |
29 | Marketing Management |
30 | Financial Management |
31 | Engineering Management |
32 | Administration Management |
33 | Law |
34 | Public Administration |
35 | Education in Ideology and Politics |
36 | English |
37 | Economics |
38 | Television and Broadcast Journalism |
39 | International Economy and Trading |
40 | Arts Design |
41 | Musicology |
42 | Statistics |
43 | Geography Information System |
44 | Communication Engineering |
45 | Software Engineering |
46 | Remote Sensing Science and Technology |
47 | Mathematics and Applied Mathematics |
48 | Physics |
49 | Information and Science of Computation |
50 | Gemology and Material Crafts |
51 | Gemology art Design |
52 | Computer Science and Technology |
53 | Network Engineering |
54 | Information Security |
55 | Information Management and Information System |
56 | Social Physical Education |
57 | Accountancy |
58 | Tourism Management |
Programmers for Master
Code | Speciality |
1 | Philosophy of Science and Technology |
2 | Political Economy |
3 | History of Economic Thought |
4 | History of Economic |
5 | Western Economics |
6 | World Economics |
7 | Population, Resources and Environmental economy |
8 | National Economics |
9 | Regional Economics |
10 | Public Finance(including Taxation) |
11 | Finance(including Insurance) |
12 | Industrial Economics |
13 | International Trade |
14 | Labor Economics |
15 | Statistics |
16 | Quantitative Economics |
17 | National Defense Economics |
18 | Constitutional Law and Administrative Law |
19 | Science of Environment and Natural Resources Protection Law |
20 | Scientific Socialism and International Communist Movement |
21 | The Principle of Marxism |
22 | History of Marxism |
23 | Research on Sino-Marxism |
24 | Research on Overseas Marxism |
25 | Higher Education |
26 | Applied Psychology |
27 | Theory of Sports Pedagogy and Training |
28 | English Language and Literature |
29 | Linguistics and Applied Linguistics in Foreign Languages |
30 | Communication |
31 | Artistic Design |
32 | Computational Mathematics |
33 | Applied Mathematics |
34 | Optics |
35 | Inorganic Chemistry |
36 | Analytical Chemistry |
37 | Organic Chemistry |
38 | Physical Chemistry (including Chemical Physics) |
39 | Chemistry and Physics of Polymers |
40 | Physical Geography |
41 | Human Geography |
42 | Cartography and Geography Information System |
43 | Atmospheric Physics and Environment |
44 | Marine Chemistry |
45 | Biochemistry and Molecular Biology |
46 | History of Science and Technology |
47 | Mechanical Manufacture and Automation |
48 | Mechatronic Engineering |
49 | Mechanical Design and Theory |
50 | Vehicle Engineering |
51 | Materials Physics and Chemistry |
52 | Materialogy |
53 | Materials Processing Engineering |
54 | Communication and Information Systems |
55 | Signal and Information Processing |
56 | Control Theory and Control Engineering |
57 | Detection Technology and Automatic Equipment |
58 | Computer Systems Organization |
59 | Computer Software and Theory |
60 | Computer Applied Technology |
61 | Structural Engineering |
62 | Municipal Engineering |
63 | Heating, Gas Supply, Ventilating and Air Conditioning Engineering |
64 | Disaster Prevention and Reduction Engineering and Protective Engineering |
65 | Bridge and Tunnel Engineering |
66 | Hydraulics and River Dynamics |
67 | Hydraulic Structure Engineering |
68 | Hydraulic and Hydro-Power Engineering |
69 | Harbor, Coastal and Offshore Engineering |
70 | Geodesy and Survey Engineering |
71 | Photogrammetry and Remote Sensing |
72 | Applied Chemistry |
73 | Oil-Gas Well Engineering |
74 | Accounting |
75 | Corporate Management |
76 | Tourist Management |
77 | Technology Economy and Management |
78 | Administration Management |
79 | Social Medicine and Health Management |
80 | Educational Economy and Management |
81 | Social Security |
82 | Education in Ideology and Politics |
83 | Marine Geology |
84 | Solid Earth Physics |
85 | Space Physics |
86 | Mineralogy, Petrology, Mineral Deposit Geology |
87 | Geochemistry |
88 | Paleontology and Stratigraphy |
89 | Structural Geology |
90 | Quaternary Geology |
91 | Gemology |
92 | Rock and Mineral Materials |
93 | Eco--geology |
94 | Geotechnical Engineering |
95 | Hydrology and Water Resources |
96 | Cartography and Geographic Information Engineering |
97 | Mineral Resource Prospecting and Exploration |
98 | Geodetection and Information Technology |
99 | Geological Engineering |
100 | Geosciences Information Engineering |
101 | Groundwater Science and Engineering |
102 | Underground Engineering |
103 | Exploitation of Nontraditional Mineral Resources |
104 | Resources Industrial Economy |
105 | Geophysical Engineering |
106 | Petroleum Geology and Engineering |
107 | Resources Management Engineering |
108 | Safety Engineering |
109 | Environmental & Engineering Geophysics |
110 | Remote Sensing of Resource and Environment |
111 | Drilling Engineering |
112 | Safety Technology and Engineering |
113 | Oil-Gas Field Development Engineering |
114 | Environmental Science |
115 | Environmental Engineering |
116 | Management Science and Engineering |
117 | Land Resource Management |
Programmes for Doctoral Degree (3 years)
Cold | Speciality |
1 | Education in Ideology and Politics |
2 | Marine Geology |
3 | Solid Earth Physics |
4 | Space Physics |
5 | Mineralogy, Petrology, Mineral Deposit Geology |
6 | Geochemistry |
7 | Paleontology and Stratigraphy |
8 | Structural Geology |
9 | Quaternary Geology |
10 | Gemology |
11 | Rock and Mineral Materials |
12 | Eco-geology |
13 | Geotechnical Engineering |
14 | Hydrology and Water Resources |
15 | Cartography and Geographic Information Engineering |
16 | Mineral Resource Prospecting and Exploration |
17 | Geodetection and Information Technology |
18 | Geological Engineering |
19 | Geomatic Engineering |
20 | Groundwater Science and Engineering |
21 | Underground Engineering |
22 | Exploitation of Nontraditional Mineral Resources |
23 | Resources Industrial Economy |
24 | Geophysical Engineering |
25 | Petroleum Geology and Engineering |
26 | Resources Management Engineering |
27 | Safety Engineering |
28 | Environmental & Engineering Geophysics |
29 | Remote Sensing of Resource and Environment |
30 | Drilling Engineering |
31 | Safety Technology and Engineering |
32 | Oil-Gas Field Development Engineering |
33 | Environmental Science |
34 | Environmental Engineering |
35 | Management Science and Engineering |
36 | Land Resource Management |
