
Colleges and Schools
College of Chinese Language and Culture
College of Foreign Language
College of Physics
College of Chemistry
College of Mathematical Sciences
College of Information Technical Science
College of Life Science
College of Software
College of History
College of Environmental Science and Engineering
College of Ideological and Cultural Education
Zhou Enlai School of Government
School of Literature
School of Economics
School of Law
Nankai Business School
Medical College
Teda College
Majors for International Students
| Bachelor's Degree | Master's Degree | Doctoral Degree |
1 | Chinese Literature | Linguistics and Applied Linguistics | Linguistics and Applied Linguistics |
2 | Editing and Publication | Chinese Lexicology | Chinese Lexicology |
3 | Painting and Art Design | Ancient Chinese Philology | Ancient Chinese Philology |
4 | Philosophy | Classical Chinese Literature | Classical Chinese Literature |
5 | Logistics | Contemporary Chinese Literature | Contemporary Chinese Literature |
6 | Religion | Chinese Language and Literature of Minorities | Chinese Language and Literature of Minorities |
7 | History | Comparative Literature and World Literature | Chinese Philosophy |
8 | World History | Communications | Logistics |
9 | Museology | Chinese philosophy | Theory of Historiography and History of Historiography |
10 | Law | Western Philosophy | Archaeology and Museology |
11 | Politics | Logistics | Ancient Chinese History |
12 | Administration | History of law | Modern and Contemporary Chinese History |
13 | International Politics | Law | World history |
14 | Sociology | Civil and Commercial Law | Sociology |
15 | Social Work | Economic Law | Political Economy |
16 | Applied Psychology | International Law | History of Economic Thought |
17 | Economics | Political System | History of Economics |
18 | Finance | International Politics | Western Economics |
19 | International Economy and Trade | International Relationships | World Economics |
20 | Insurance | Sociology | Regional Economics |
21 | Public Finance | Population Study | International Trade |
22 | Business Administration | Political Economics | Business Management |
23 | Accounting | History of Economic Thought | Inorganic Chemistry |
24 | Tourism Management | History of Economics | Analytical chemistry |
25 | Marketing | Western Economics | Organic Chemistry |
26 | Financial Management | World Economics | Physical Chemistry |
27 | Human Resource Management | Population, Resources and Environmental Economics | Polymer Chemistry and Physics |
28 | Information Management and Information System | Regional Economics | Pesticide Study |
29 | Library | Archaeology and Museology | Fundamental Mathematics |
30 | Archive | Chinese history | Arithmetical Mathematics |
31 | English | Modern and Contemporary Chinese History | Probability and Stochastic |
32 | Japanese | World History | Applied Mathematics |
33 | Chemistry | Management Science and Engineering | Theoretical Physics |
34 | Material Chemistry | Business Administration | Particle and Nuclear Physics |
35 | Mathematics and Applied Mathematics | Industrial Management | Condensed State Physics |
36 | Information and Arithmetic Science | Organic chemistry | Optics |
37 | Statistics | Analytical chemistry | Biophysics |
38 | Physics | Organic chemistry | Microbiology |
39 | Optical Information and Technology | Physic Chemistry | Genetics |
40 | Biological Science | Polymer Chemistry and Physics | Biochemistry and Molecular Biology |
41 | Biological Technology | Material physics and chemistry | Ecology |
42 | Computer Science and Technology | chemistry | Optical Engineering |
43 | Automation | Pesticide Study | Microelectronics and Solid Electronics |
44 | Communication Technology | Fundamental Mathematics | Theory of Control and Control Engineering |
45 | Electrical Engineering and Technology | Arithmetical Mathematics |
|
46 | Microelectronics | Probability and stochastic Process |
|
47 | Science and Technology of Electronic Information | Applied Mathematics |
|
48 | Environmental Science | Optics |
|
49 | Environmental Engineering | Biophysics |
|
50 |
| Optical Engineering |
|
51 |
| Physical Electronics |
|
52 |
| Computer System and Construction |
|
53 |
| Computer Software and Theory |
|
54 |
| Applied Computer Technology |
|
55 |
| Environment Science |
|
56 |
| Environmental Engineering |
|
57 |
| Zoology |
|
58 |
| Botany |
|
59 |
| Russian |
|
60 |
| English |
|
61 |
| Industrial Economics |
|
62 |
| Labor Economics |
|
63 |
| Regional Economics |
|
65 |
| Computational Economics |
|
66 |
| Historical Bibliography |
|
67 |
| Historical Geography |
|
68 |
| Theory of Politics |
|
69 |
| History of Law |
|
70 |
| Operation Research and Theory of Control |
|
71 |
| Aesthetics |
|
