| Rank | Institution Name | Score |
| 1 | 280.15 | |
| 2 | 224.66 | |
| 3 | 219.14 | |
| 4 | 149.73 | |
| 5 | 140.70 | |
| 6 | 110.98 | |
| 7 | 103.11 | |
| 8 | 98.91 | |
| 9 | 98.67 | |
| 10 | 96.16 | |
| 11 | 95.28 | |
| 12 | 87.71 | |
| 13 | 86.56 | |
| 14 | 82.06 | |
| 15 | 79.82 | |
| 16 | 77.98 | |
| 17 | 71.38 | |
| 18 | 66.66 | |
| 19 | 61.09 | |
| 20 | 57.92 | |
| 21 | 56.67 | |
| 22 | 54.51 | |
| 23 | 53.01 | |
| 24 | 47.67 | |
| 25 | 45.93 | |
| 26 | 45.74 | |
| 27 | 41.81 | |
| 28 | 41.78 | |
| 29 | 40.49 | |
| 30 | 40.42 | |
| 31 | 39.10 | |
| 32 | 38.75 | |
| 33 | 35.32 | |
| 34 | 32.41 | |
| 35 | 31.17 | |
| 36 | 31.04 | |
| 37 | 31.01 | |
| 38 | 30.92 | |
| 39 | 30.84 | |
| 40 | 29.27 | |
| 41 | 28.55 | |
| 42 | 28.46 | |
| 43 | 27.97 | |
| 44 | 27.89 | |
| 45 | 25.31 | |
| 46 | 24.93 | |
| 47 | 24.44 | |
| 48 | 24.25 | |
| 49 | 24.18 | |
| 50 | 24.00 | |
| 51 | 23.34 | |
| 52 | 22.73 | |
| 53 | 21.92 | |
| 54 | 21.53 | |
| 55 | 21.35 | |
| 56 | 21.15 | |
| 57 | 20.46 | |
| 58 | 20.37 | |
| 59 | 19.96 | |
| 60 | 19.94 | |
| 61 | 19.67 | |
| 62 | 19.40 | |
| 63 | 18.88 | |
| 64 | 18.84 | |
| 65 | 17.98 | |
| 66 | 17.44 | |
| 67 | 17.42 | |
| 68 | 17.27 | |
| 69 | 16.92 | |
| 70 | 16.57 | |
| 71 | 16.38 | |
| 72 | 16.22 | |
| 73 | 16.20 | |
| 74 | 16.05 | |
| 75 | 15.44 | |
| 76 | 15.38 | |
| 77 | Hebei University | 15.37 |
| 78 | 15.32 | |
| 79 | 15.14 | |
| 80 | 14.67 | |
| 81 | 14.51 | |
| 82 | 14.39 | |
| 83 | 14.37 | |
| 84 | 14.33 | |
| 85 | 14.20 | |
| 86 | 14.16 | |
| 87 | 14.03 | |
| 88 | 13.29 | |
| 89 | 13.29 | |
| 90 | 12.76 | |
| 91 | 12.76 | |
| 92 | 12.69 | |
| 93 | 12.59 | |
| 94 | 12.52 | |
| 95 | Capital Normal University | 12.25 |
| 96 | 12.10 | |
| 97 | 12.07 | |
| 98 | 11.98 | |
| 99 | 11.35 | |
| 100 | Kunming University of Science and Technology | 11.25 |
