| Rank | Institution Name | Score |
| 1 | 100 | |
| 2 | 96.81 | |
| 3 | 55.87 | |
| 4 | 54.27 | |
| 5 | 47.62 | |
| 6 | 45.01 | |
| 7 | 37.85 | |
| 8 | 37.06 | |
| 9 | 35.29 | |
| 10 | 34.00 | |
| 11 | 32.05 | |
| 12 | 30.00 | |
| 13 | 28.36 | |
| 14 | 28.09 | |
| 15 | 27.91 | |
| 16 | 26.10 | |
| 17 | 25.82 | |
| 18 | 25.80 | |
| 19 | 25.59 | |
| 20 | 24.63 | |
| 21 | 21.52 | |
| 22 | 21.17 | |
| 23 | 20.99 | |
| 24 | 19.81 | |
| 25 | 18.82 | |
| 26 | 18.73 | |
| 27 | 18.10 | |
| 28 | 16.98 | |
| 29 | 15.60 | |
| 30 | 14.41 | |
| 31 | 14.31 | |
| 32 | 14.04 | |
| 33 | 13.76 | |
| 34 | 13.67 | |
| 35 | 13.21 | |
| 36 | 13.00 | |
| 37 | 12.73 | |
| 38 | 11.87 | |
| 39 | 11.06 | |
| 40 | 10.79 | |
| 41 | 10.71 | |
| 42 | 10.56 | |
| 43 | 10.43 | |
| 44 | 10.32 | |
| 45 | 10.18 | |
| 46 | 10.13 | |
| 47 | 10.06 | |
| 48 | 9.95 | |
| 49 | Chang'an University | 9.91 |
| 50 | 9.85 | |
| 51 | 9.70 | |
| 52 | 9.61 | |
| 53 | 9.31 | |
| 54 | 9.21 | |
| 55 | 9.16 | |
| 56 | 8.89 | |
| 57 | 8.82 | |
| 58 | 8.77 | |
| 59 | 8.68 | |
| 60 | 8.47 | |
| 61 | 8.33 | |
| 62 | 8.02 | |
| 63 | 7.93 | |
| 64 | 7.89 | |
| 65 | 7.79 | |
| 66 | 7.69 | |
| 67 | 7.58 | |
| 68 | 7.42 | |
| 69 | 6.85 | |
| 70 | 6.71 | |
| 71 | 6.40 | |
| 72 | 6.38 | |
| 73 | 6.20 | |
| 74 | 6.19 | |
| 75 | 6.15 | |
| 76 | 5.80 | |
| 77 | 5.77 | |
| 78 | 5.48 | |
| 79 | 5.38 | |
| 80 | Xinjiang University | 5.38 |
| 81 | 5.22 | |
| 82 | 5.15 | |
| 83 | 5.13 | |
| 84 | Nanjing Meidcal University | 4.89 |
| 85 | 4.88 | |
| 86 | 4.79 | |
| 87 | 4.79 | |
| 88 | 4.73 | |
| 89 | 4.67 | |
| 90 | 4.53 | |
| 91 | 4.50 | |
| 92 | 4.46 | |
| 93 | 4.46 | |
| 94 | 4.44 | |
| 95 | North China Electric Power University(Beijing) | 4.44 |
| 96 | 4.42 | |
| 97 | 4.37 | |
| 98 | 4.37 | |
| 99 | 4.36 | |
| 100 | 4.35 |
